Rebex SSH Test result for 194.108.117.16:22
General information
Server Identification: | SSH-2.0-RebexSSH_5.0.9055.0 |
IP Address: | 194.108.117.16 |
Generated at: | 2024-12-03 15:13:34 UTC (35 minutes ago) - clear cache |
The server does not seem to be vulnerable to the Terrapin attack.
Key Exchange Algorithms
ext-info-s |
|
Unknown |
kex-strict-s-v00@openssh.com |
|
Unknown |
diffie-hellman-group14-sha256 |
Oakley Group 14 should be secure for now. | Secure |
diffie-hellman-group15-sha512 |
Secure | |
diffie-hellman-group16-sha512 |
Secure | |
diffie-hellman-group-exchange-sha256 |
Secure | |
curve25519-sha256 |
Secure | |
curve25519-sha256@libssh.org |
Secure | |
ecdh-sha2-nistp256 |
Possible NSA backdoor. | Secure |
ecdh-sha2-nistp384 |
Possible NSA backdoor. | Secure |
ecdh-sha2-nistp521 |
Possible NSA backdoor. | Secure |
Server Host Key Algorithms
ssh-ed25519 |
Secure | |
ecdsa-sha2-nistp256 |
Possible NSA backdoor. | Secure |
ecdsa-sha2-nistp384 |
Possible NSA backdoor. | Secure |
ecdsa-sha2-nistp521 |
Possible NSA backdoor. | Secure |
rsa-sha2-256 |
Secure | |
ssh-rsa-sha256@ssh.com |
RSA with SHA-256 hash by SSH Communications Security
|
Secure |
rsa-sha2-512 |
Secure |
Encryption Algorithms
chacha20-poly1305@openssh.com |
Secure | |
aes256-gcm@openssh.com |
Secure | |
aes128-gcm@openssh.com |
Secure | |
aes256-ctr |
Secure | |
aes192-ctr |
Secure | |
aes128-ctr |
Secure | |
twofish256-ctr |
Secure | |
twofish192-ctr |
Secure | |
twofish128-ctr |
Secure |
MAC Algorithms
hmac-sha2-512-etm@openssh.com |
Hash-based MAC using SHA-512 (Encrypt-then-MAC) by OpenSSH
|
Secure |
hmac-sha2-256-etm@openssh.com |
Hash-based MAC using SHA-256 (Encrypt-then-MAC) by OpenSSH
|
Secure |
hmac-sha2-512 |
Secure | |
hmac-sha2-256 |
Secure |
Compression Algorithms
none |
Unknown |
Server Public Keys
ssh-ed25519
Key size: | 256bit |
MD5 Fingerprint: | e7:e4:45:c6:b8:e4:bb:d8:68:89:27:86:fd:01:58:f0 |
SHA-256 Fingerprint: | d7Te2DHmvBNSWJNBWik2KbDTjmWtYHe2bvXTMM9lVg4 |
Public key: | ---- BEGIN SSH2 PUBLIC KEY ---- Comment: "Saved by Rebex SSH" AAAAC3NzaC1lZDI1NTE5AAAAIOdXzF+Jx/wvEBun5fxi8FQK30miLZFND0rxkYwN cYlE ---- END SSH2 PUBLIC KEY ---- |
ecdsa-sha2-nistp521
Key size: | 521bit |
MD5 Fingerprint: | cf:35:14:2d:fd:50:81:16:18:f3:1e:a7:91:6e:1f:c6 |
SHA-256 Fingerprint: | oB7DiC3aKylQc0FzKsRNFcb2beTonLqWC54fIyZRHD0 |
Public key: | ---- BEGIN SSH2 PUBLIC KEY ---- Comment: "Saved by Rebex SSH" AAAAE2VjZHNhLXNoYTItbmlzdHA1MjEAAAAIbmlzdHA1MjEAAACFBAHR9Z8D+m2X TsRdBgN7cyyxLWzoOaahQ1H6W7ivEVhm/qmx098BYD0clQoZWufKTuSDc+5tjPpi 68jJpbta5eqgbAGPA8+Ydxln+gcFkEhbmjoiCR2/zNH1ThzlGtiZPkc8uZDU7+n/ 6iH41mNdGUPfE2T70qhQbPG9Q/Y2cHT7Eu8rZA== ---- END SSH2 PUBLIC KEY ---- |
ecdsa-sha2-nistp384
Key size: | 384bit |
MD5 Fingerprint: | 39:6b:50:38:53:6d:02:71:61:17:39:63:f1:90:29:bb |
SHA-256 Fingerprint: | LrUz4tiRPOEG6PAns8XAcSTSz/Of6W9gFECD2fc7Tgg |
Public key: | ---- BEGIN SSH2 PUBLIC KEY ---- Comment: "Saved by Rebex SSH" AAAAE2VjZHNhLXNoYTItbmlzdHAzODQAAAAIbmlzdHAzODQAAABhBCSvNmFAneBP S/4KQt3HCzXDuX9c5DBgwM2OyQzvdIsD3EHOIS5XDdM8fQlar6+7AgcjNzjfE7xm 1gp+0CxKJZWZqkTacR7Ji8GJhfJBKxhIyV65OBYstU/yNMtPXwsQRQ== ---- END SSH2 PUBLIC KEY ---- |
ecdsa-sha2-nistp256
Key size: | 256bit |
MD5 Fingerprint: | 3d:f0:7e:e0:b5:cf:6f:60:94:66:79:96:d3:2e:81:a4 |
SHA-256 Fingerprint: | OzvpQxRUzSfV9F/ECMXbQ7B7zbK0aTngrhFCBUno65c |
Public key: | ---- BEGIN SSH2 PUBLIC KEY ---- Comment: "Saved by Rebex SSH" AAAAE2VjZHNhLXNoYTItbmlzdHAyNTYAAAAIbmlzdHAyNTYAAABBBLZcZopPvkxY ERubWeSrWOSHpxJdR14WFVES/Q3hFguTn6L+0EANqYcbRXhGBUV6SjR7SaxZACXS xOzgCtG4kwc= ---- END SSH2 PUBLIC KEY ---- |
rsa-sha2-512
Key size: | 2048bit |
MD5 Fingerprint: | 03:61:c4:98:f1:ff:7d:23:97:51:07:13:88:b8:c5:55 |
SHA-256 Fingerprint: | FFMFsBkaSJbqAeiMb+4c2OJI765czqp6ArYO0GznBJo |
Public key: | ---- BEGIN SSH2 PUBLIC KEY ---- Comment: "Saved by Rebex SSH" AAAAB3NzaC1yc2EAAAABJQAAAQEAkRM6RxDdi3uAGogR3nsQMpmt43X4WnwgMzs8 VkwUCqikewxqk4U7EyUSOUeT3CoUNOtywrkNbH83e6/yQgzc3M8i/eDzYtXaNGcK yLfy3Ci6XOwiLLOx1z2AGvvTXln1RXtve+Tn1RTr1BhXVh2cUYbiuVtTWqbEgErT 20n4GWD4wv7FhkDbLXNi8DX07F9v7+jH67i0kyGm+E3rE+SaCMRo3zXE6VO+ijcm 9HdVxfltQwOYLfuPXM2t5aUSfa96KJcA0I4RCMzA/8Dl9hXGfbWdbD2hK1ZQ1pLv vpNPPyKKjPZcMpOznprbg+jIlsZMWIHt7mq2OJXSdruhRrGzZw== ---- END SSH2 PUBLIC KEY ---- |
ssh-rsa-sha256@ssh.com
Key size: | 2048bit |
MD5 Fingerprint: | 03:61:c4:98:f1:ff:7d:23:97:51:07:13:88:b8:c5:55 |
SHA-256 Fingerprint: | FFMFsBkaSJbqAeiMb+4c2OJI765czqp6ArYO0GznBJo |
Public key: | ---- BEGIN SSH2 PUBLIC KEY ---- Comment: "Saved by Rebex SSH" AAAAB3NzaC1yc2EAAAABJQAAAQEAkRM6RxDdi3uAGogR3nsQMpmt43X4WnwgMzs8 VkwUCqikewxqk4U7EyUSOUeT3CoUNOtywrkNbH83e6/yQgzc3M8i/eDzYtXaNGcK yLfy3Ci6XOwiLLOx1z2AGvvTXln1RXtve+Tn1RTr1BhXVh2cUYbiuVtTWqbEgErT 20n4GWD4wv7FhkDbLXNi8DX07F9v7+jH67i0kyGm+E3rE+SaCMRo3zXE6VO+ijcm 9HdVxfltQwOYLfuPXM2t5aUSfa96KJcA0I4RCMzA/8Dl9hXGfbWdbD2hK1ZQ1pLv vpNPPyKKjPZcMpOznprbg+jIlsZMWIHt7mq2OJXSdruhRrGzZw== ---- END SSH2 PUBLIC KEY ---- |
rsa-sha2-256
Key size: | 2048bit |
MD5 Fingerprint: | 03:61:c4:98:f1:ff:7d:23:97:51:07:13:88:b8:c5:55 |
SHA-256 Fingerprint: | FFMFsBkaSJbqAeiMb+4c2OJI765czqp6ArYO0GznBJo |
Public key: | ---- BEGIN SSH2 PUBLIC KEY ---- Comment: "Saved by Rebex SSH" AAAAB3NzaC1yc2EAAAABJQAAAQEAkRM6RxDdi3uAGogR3nsQMpmt43X4WnwgMzs8 VkwUCqikewxqk4U7EyUSOUeT3CoUNOtywrkNbH83e6/yQgzc3M8i/eDzYtXaNGcK yLfy3Ci6XOwiLLOx1z2AGvvTXln1RXtve+Tn1RTr1BhXVh2cUYbiuVtTWqbEgErT 20n4GWD4wv7FhkDbLXNi8DX07F9v7+jH67i0kyGm+E3rE+SaCMRo3zXE6VO+ijcm 9HdVxfltQwOYLfuPXM2t5aUSfa96KJcA0I4RCMzA/8Dl9hXGfbWdbD2hK1ZQ1pLv vpNPPyKKjPZcMpOznprbg+jIlsZMWIHt7mq2OJXSdruhRrGzZw== ---- END SSH2 PUBLIC KEY ---- |